- Model: Màn hình Panasonic TH-84LQ70,
- Kích thước màn hình: 84" Inch 4K UHD (TH-84LQ70)
- Tuổi thọ màn hình: Trung bình 50.000 giờ
- Độ phân giải: 3840 x 2160 pixels
- Độ sáng: 500cd/m2
- Độ tương phản: 50.000:1
- Góc nhìn: 178° vertical / 178° horizontal
- Thời gian đáp ứng: 12ms
- Tín hiệu ngõ vào: HDMI IN, DVI IN, Audio In, Serial IN, LAN, Digital Link.
- Nguồn điện: 100~240VAC, 50/60Hz
- Âm thanh: Tích hợp 2 loa công xuất 20w
- Kích thước: 1949x1141x99mm
- Trọng lượng: 108kg
- Xuất xứ: Japan
- Điện năng tiêu thụ: 560w
- Bảo hành: Chính hãng 1 năm
- Giao hàng: Miễn phí TPHCM
Màn hình Panasonic TH-84LQ70, 84" Inch 4K UHD (TH-84LQ70)
Giá: 480,700,000₫(Giá bao gồm VAT)
Thông tin kỹ thuật
Product specifications
Model | TH-98LQ70 | TH-84LQ70 | TH-98LQ70L | TH-84LQ70L | |
Display | Screen Size (Diagonal) | 98-inch | 84-inch | 98-inch | 84-inch |
Panel Type | IPS / Direct-LED | IPS / Edge-LED | IPS / Direct-LED | IPS / Edge-LED | |
Aspect Ratio | 16:9 | ||||
Effective Display Area (W x H) | 2159 x 1215 mm (85.0" x 47.8") | 1861 x 1047 mm (73.3" x 41.3") | 2159 x 1215 mm (85.0" x 47.8") | 1861 x 1047 mm (73.3" x 41.3") | |
Number of Pixels (H x V) | 3840 x 2160 pixels | ||||
Brightness (Typ) | 500 cd/m2 | ||||
Dynamic Contrast Ratio | 500000 : 1 | ||||
Contrast Ratio | 1300 : 1 | 1400 : 1 | 1300 : 1 | 1400 : 1 | |
Response Time | 8 ms | 12 ms | 8 ms | 12 ms | |
Viewing Angle (Horizontal/Vertical) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | |
Connection Terminal | HDMI In | HDMI TYPE A Connector x 2 (Up to 4K@ 50/60 Hz)*1, HDMI TYPE A Connector x 2 (Up to 2K@ 50/60 Hz)*1 |
|||
DisplayPort In | DisplayPort x 1 (DP1.2a) *1 | ||||
DVI-D In/Audio In (L/R) | DVI-D 24-pin x 1/Stereo Mini Jack (M3) x 1 set (Shared with PC In) | ||||
PC In/Audio In (L/R) | Mini D-sub 15-pin x 1(Female) *2/Stereo Mini Jack (M3) x 1 set (Shared with DVI-D In) | ||||
Function Slot | SLOT NX x 2 (Vacant) | ||||
Control | Serial In / Out | D-sub 9-pin x 1, RS-232C Compatible | |||
LAN | RJ45 x 1 100BASE-TX, Compatible with PJLink™ (Shared with DIGITAL LINK) | ||||
DIGITAL LINK | RJ45 x 1 ( Shared with LAN ) | ||||
Audio | Audio Out | Stereo Mini Jack (M3) x 1 | |||
Built in Speaker | 20 W [10 W + 10 W] (10 % THD) | ||||
Electrical | Power Requirements | 110-127 V (U model)/220-240 V (W model), AC, 50/60 Hz | |||
Power Consumption | 650 W (U model), 620 W (W model) | 560 W (U model), 540 W (W model) | 650 W (U model), 620 W (W model) | 560 W (U model), 540 W (W model) | |
Mechanical | Dimemsions (W×H×D) | 2233 x 1288 x 122 mm (87.9″ x 50.7″ x 4.8″ ) |
1949 x 1141 x 99 mm (76.7″ x 44.9″ x 3.9″ ) |
2233 x 1288 x 113 mm (87.9″ x 50.7″ x 4.4″) | 1949 x 1141 x 92 mm (76.7″ x 44.9″ x 3.6″) |
Weight | Approx. 136.0 kg (299.9 lbs.) | Approx. 108.0 kg (238.1 lbs.) | Approx. 105 kg (231.5 lbs.) | Approx. 84 kg (185.2 lbs.) | |
Protective Glass | YES | YES | NO | NO | |
Installation Requirement | Orientation | Landscape/Portrait | |||
Tilting Angle | 10 degrees with landscape setting and 5 degrees with portrait setting* | ||||
Operating Environment | Temperature: 0°C to 40°C (32°F to 104°F )/Humidity: 20 % to 80 % (Non condensation)/ Altitude 0~2400 m (7874 ft)*3 | ||||
Operating Time*4 | 24 h/day | ||||
Regional Spec Sheets |
Americas: TH-98LQ70U |
Americas: TH-84LQ70U |
Americas: TH-98LQ70LU |
Americas: TH-84LQ70LU |
*Please contact your sales representative with regard to the tilt angle before installation.
*1: HDCP supported, Embedded auido supported
*2: RGB/YPbPr switchable
*3: Environmental temperatures to use this unit at high altitudes (1400m (4593 ft) and higher and below 2400 m (7874 ft) above sea level: 0°C to 35°C (32°F to 95°F) When using the unit where it is 1499 m (4393ft) and higher and below 2400 m (7874 ft) above seal level, make sure to set to [ON].
*4: In case of long time, the moving image is recommended to be displayed. If you display a still picture for an extended period, the image retention might remain on the screen. However, image retention can gradually disappear by displaying a moving images.