- Model: Màn hình Panasonic TH-55LFV50,
- Kích thước màn hình: 55" Inch LED Full HD (TH-55LFV50)
- Tuổi thọ màn hình: Trung bình 60.000 giờ
- Độ phân giải: 1,920 x 1,080 pixels Full HD
- Độ sáng: 800 cd/m2
- Độ tương phản: 500,000:1
- Góc nhìn: 178° vertical / 178° horizontal
- Thời gian đáp ứng: 10 ms
- Tín hiệu ngõ vào: VIDEO IN, HDMI IN, COMPONENTIN, DVI IN/OUT, Audio OUT, Serial IN/OUT, LAN, IR IN/OUT
- Nguồn điện: 100~240VAC, 50/60Hz
- Âm thanh: 20 W [10 W x 10 W]
- Kích thước: 1,215.5 x 686.3 x 121.2 mm (47.85" x 27.02" x 4.77" )
- Trọng lượng: 36 kg
- Xuất xứ: China
- Điện năng tiêu thụ: 320w
- Bảo hành: Chính hãng 1 năm
- Giao hàng: Miễn phí TPHCM
Màn hình Panasonic TH-55LFV50, 55" Inch LED Full HD (TH-55LFV50)
Giá: 120,516,000₫(Giá bao gồm VAT)
Số lượng:
Thông tin kỹ thuật
Thông tin chi tiết
Product specifications
Model | TH-55LFV50U | TH-55LFV50W | |
Display | Screen Size | 54.6-inch | 55-inch |
Panel Type | IPS / Direct LED | ||
Effective Display Area (W x H) | 1,209.6 x 680.4 mm (47.62" x 26.78") | ||
Resolution (H x V) | 1,920 x 1,080 pixels | ||
Brightness (Typ) | 800 cd/m2 | ||
Contrast Ratio | 1,400:1 | ||
Dynamic Contrast Ratio | 500,000:1 | ||
Viewing Angle (Horizontal/Vertical) | 178°/178° | ||
Operating Life (Typ) | 60,000 hours (Backlight half-life) | ||
Connection Terminal | VIDEO IN x 1, Audio IN (Shared with Component IN) x 1 | ||
HDMI x 1 | |||
Component IN x 1, Audio IN (Shared with Video In) x 1 | |||
DVI-D IN x 1, Audio IN (Shared with PC In) x 1 | |||
PC IN x 1, Audio IN (Shared with DVI-D In) x 1 | |||
DVI-I Out x 1, Audio Out x 1 | |||
Control | Serial | D-Sub 9-pin x 1, RS-232C Compatible | |
LAN | RJ45 x 1 (Web browser control only) | ||
IR Transmitter In/Out | IR x 1/x 1 | ||
Audio | Speaker Out | External Speaker Terminal, 20 W [10 W x 10 W] | |
Electrical | Power Requirements | 110-127 V AC, 50 Hz/60 Hz |
220-240 V AC, 50/60 Hz, 110 V AC, 60 Hz (Taiwan Only) |
Power Consumption | 320 W | 320 W | |
Stand-by Condition | 0.5 W | 0.5 W | |
Mechanical | Dimensions | 1,215.5 x 686.3 x 121.2 mm (47.85" x 27.02" x 4.77" ) | |
Weight (Approx.) | 36.0 kg (79.3 lbs) | ||
Bezel Width | 3.4 mm (0.14") [Left/Top], 1.9 mm (0.08") [Right/Bottom] | ||
Bezel to Bezel | 5.3 mm (0.21") [Multi Screen] | ||
Installation Requirement | Orientation | Landscape/Portrait | |
Tilting Angle | Vertical only* | ||
Operation Environment | Temperature | 0°C to 40°C (32°F to 104°F) | |
Humidity (Non condensation) | 10 % to 90 % | ||
Operating Time*1 | 24 h/day | ||
Regional Spec Sheets | Americas TH-55LFV50U |
Europe, CIS, Asia, Middle East, Oceania, Africa TH-55LFV50W |
*Please contact your sales representative with regard to the tilt angle before installation.
*1: In case of long time, the moving image is recommended to be displayed. If you display a still picture for an extended period, the image retention might remain on the screen. However, image retention can gradually disappear by displaying a moving images.
Bình luận
Sản phẩm cùng loại