- Model: Màn hình Panasonic TH-42LF6,
- Kích thước màn hình: 42" Inch LED Full HD (TH-42LF6)
- Tuổi thọ màn hình: Trung bình 60.000 giờ
- Độ phân giải: 1,920 x 1,080 pixels Full HD
- Độ sáng: 450 cd/m2
- Độ tương phản: 500.000:1
- Góc nhìn: 178° vertical / 178° horizontal
- Thời gian đáp ứng: 12 ms
- Tín hiệu ngõ vào: VIDEO IN, HDMI IN, COMPONENTIN, DVI-D IN/OUT, Audio OUT, Serial IN.OUT, LAN, Digital Link.
- Nguồn điện: 100~240VAC, 50/60Hz
- Âm thanh: 10 W [5W + 5 W]
- Kích thước: 967 x 560 x 68 mm (38.1" x 22.1" x 2.7")
- Trọng lượng: 14,5 kg
- Xuất xứ: China
- Điện năng tiêu thụ: 125w
- Bảo hành: Chính hãng 1 năm
- Giao hàng: Miễn phí TPHCM
Màn hình Panasonic TH-42LF6, 42" Inch LED Full HD (TH-42LF6)
Giá: 28,556,000₫(Giá bao gồm VAT)
Số lượng:
Thông tin kỹ thuật
Thông tin chi tiết
Product specifications
Model | TH-55LF6 | TH-47LF6 | TH-42LF6 | |
Display | Screen Size | 55-inch (1,387 mm) | 47-inch (1,192 mm) | 42-inch (1,067 mm) |
Panel Type | IPS/E-LED | |||
Effective Display Area (W x H) | 1,209 x 680 mm (47.6" x 26.7") |
1,039 x 584 mm (40.9" x 23.0") |
930 x 523 mm (36.6" x 20.6") |
|
Resolution (H x V) | 1,920 x 1,080 pixels | 1,920 x 1,080 pixels | 1,920 x 1,080 pixels | |
Brightness (Typ) | 450 cd/m2 | |||
Contrast Ratio | 1,300:1 | |||
Dynamic Contrast Ratio | 50,000:1 | 500,000:1 | 500,000:1 | |
Viewing Angle (Horizontal/Vertical) | 178°/178° | 178°/178° | 178°/178° | |
Operating Life | Approx. 60,000 hours (Backlight half-life) |
Approx. 60,000 hours (Backlight half-life) |
Approx. 60,000 hours (Backlight half-life) |
|
Connection Terminal | VIDEO In/AUDIO In (L/R) | BNC x 1/Pin Jack x 1 set (Shared with Component In) | ||
HDMI In | HDMI Type A x 2 | |||
COMPONENT In/AUDIO In (L/R) | BNC x 1 set/Pin Jack x 1 set (Shared with Video In) | |||
DVI-D In/AUDIO In (L/R) | DVI-D 24-pin x 1/Stereo Mini Jack (M3) x 1 (Shared with PC In) | |||
PC In/AUDIO In (L/R) | Mini D-Sub 15-pin x 1/Stereo Mini Jack (M3) x 1 (Shared with DVI-D In) | |||
AUDIO Out | Stereo Mini Jack (M3) x 1 | |||
DVI-D Out | DVI-D 24-pin x 1 | |||
Control Terminal | Serial In/Out | D-Sub 9-pin x 1/x 1, RS-232C Compatible | ||
DIGITAL LINK | RJ45 x 1(Shared with LAN) | |||
LAN | RJ45 100BASE-TX, Compatible with PJLink™ (Shared with DIGITAL LINK) | |||
IR In/Out | IR x 1/x 1 | |||
Audio | Built-in Speakers | 10 W [5W + 5 W] | ||
Electrical | Power Requirements | 110-127 V AC/220-240 V AC, 50/60 Hz | 110-127 V AC/220-240 V AC, 50/60 Hz | 110-127 V AC/220-240 V AC, 50/60 Hz |
Power Consumption | 150 W | 140 W | 125 W | |
Power off Condition | Approx. 0.3 W | Approx. 0.3 W | Approx. 0.3 W | |
Stand-by Condition | Approx. 0.5 W | Approx. 0.5 W | Approx. 0.5 W | |
Mechanical | Dimensions | 1,248 x 718 x 68 mm (49.1" x 28.3" x 2.7" ) |
1,076 x 621 x 68 mm (42.4" x 24.5" x 2.7") |
967 x 560 x 68 mm (38.1" x 22.1" x 2.7") |
Weight (Approx.) | 25.8 kg (56.9 lbs) | 16.7 kg (36.9 lbs.) | 14.5 kg (32.0 lbs.) | |
Bezel Width | 16 mm (0.7") | |||
Pitch for Wall-Hanging | VESA Compliant 400 x 400 mm (15.8" x 15.8") | |||
Installation Requirement | Orientation | Landscape/Portrait | ||
Tilting Angle | 0-20 degrees with landscape setting* | |||
Operation Environment | Temperature | 0°C to 40°C (32°F to 104°F) | ||
Humidity (Non condensation) | 20 % to 80 % | |||
Operating Time*1 | 24 h/day | |||
Regional Spec Sheets | Americas: TH-55LF6U Europe, CIS, Asia, Middle East, Oceania, Africa: TH-55LF6W |
Americas: TH-47LF6U Europe, CIS, Asia, Middle East, Oceania, Africa: TH-47LF6W |
Americas: TH-42LF6U Europe, CIS, Asia, Middle East, Oceania, Africa: TH-42LF6W |
*Please contact your sales representative with regard to the tilt angle before installation.
*1: In case of long time, the moving image is recommended to be displayed. If you display a still picture for an extended period, the image retention might remain on the screen. However, image retention can gradually disappear by displaying a moving images.
Bình luận
Sản phẩm cùng loại