- Tên máy in: HP Officejet Pro 8600 e-All-in-One Printer (CM749A)
- Loại máy in: In màu đa năng, In, copy, scan, fax, Web
- Khổ giấy in: Tối đa khổ A4
- Tốc độ in: Trăng đen 18 trang /phút, màu 13 trang/phút
- Tốc độ xử lý: 360Mhz
- Bộ nhớ ram: 128MB
- Độ phân giải: 1200 x 600 dpi
- Chuẩn kết nối: 1 Hi-Speed USB 2.0, 1 Ethernet, 1 không dây 802.11b/g/n, Cổng RJ-11 modem, khe cắm thẻ nhớ
- Chức năng đặc biệt: In mạng không dây, in 2 mặt tự động, ePrint
- Hiệu suất làm việc: 25.000 rang / tháng
- Bảo hành: Chính hãng 1 năm
- Giao hàng: Miễn phí TPHCM
Máy in HP Officejet Pro 8600 e All in One Printer (CM749A)
Giá: Liên hệ
Số lượng:
Thông tin kỹ thuật
Sản phẩm tương tự
Thông tin chi tiết
Functions | |
---|---|
Functions | Print, copy, scan, fax, Web |
Multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (ISO, laser comparable) | Up to 18 ppm |
Print speed color (ISO, laser comparable) | Up to 13 ppm |
Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
Duty cycle (monthly, A4) | Up to 25000 pages |
Recommended monthly page volume | 250 to 1250 pages (print); 100 to 550 (scan) |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 600 dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi on HP Advanced Photo paper, 1200 x 1200 input dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Paper handling | |
---|---|
Paper handling input, optional | Optional 250-sheet input tray |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 150-sheet output tray |
Envelope input capacity | Up to 30 envelopes |
Envelope feeder | No |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | A4; A5; A6 (10 x 15 cm); 13 x 18 cm; Envelope (C5, C6, DL); Letter |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm (custom sizes supported by Mac driver only) |
Media types | Plain paper, Thick plain paper, HP Bright White Paper, HP Professional Inkjet Paper 120 Matte, HP Premium Plus Photo Papers*, Other inkjet papers, HP Advanced Photo Papers, HP Everyday Photo Paper, Glossy*, Other photo papers, Other specialty papers, Other Greeting Cards, HP Professional inkjet Paper 180, Glossy and Matte, Other brochure papers, Card Stock |
Media weight, recommended | 60 to 105 g/m² (plain paper); 220 to 280 g/m² (photo)*; 75 to 90 g/m² (envelope); 163 to 200 g/m² (card). *HP Premium Plus Photo Papers up to 300 g/m² and HP Everyday Photo Paper up to 200 g/m² are also supported. |
Additional specifications | |
---|---|
Processor speed | 360 MHz |
Memory, standard | 128 MB |
Memory, maximum | 128 MB |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Scanner specifications | |
---|---|
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 4800 dpi |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Scan size (ADF), maximum | 215 x 355 mm |
Digital Sender Specifications | |
---|---|
Digital sending standard features | Scan-to Folder; Fax Archive to Folder |
Copier specifications | |
---|---|
Copy resolution (black text) | Up to 1200 x 600 dpi |
Copy resolution (color text and graphics) | Up to 1200 x 600 dpi |
Copies, maximum | Up to 99 copies |
Fax specifications | |
---|---|
Fax transmission speed | 4 sec per page |
Fax memory | Up to 100 pages |
Speed dials, maximum number | Up to 99 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Junk fax barrier | Yes, requires Caller ID |
Photo printing | |
---|---|
Display | 6.75 cm touchscreen CGD (Colour Graphics Display) |
Memory card compatibility | Memory Stick Duo, Memory Stick Pro Duo, MagicGate Memory Stick Duo; Memory Stick Micro (requires adapter, sold separately); Secure Digital (SD); Secure Digital High Capacity; miniSD, microSD, microSDHC (requires adapter, sold separately); MultimediaCard (MMC), Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC), MMC Mobile, MMCmicro (requires adapter, sold separately) |
Borderless printing | Yes (up to 216 x 297 mm) |
Connectivity | |
---|---|
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™ |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Ethernet; 1 Wireless 802.11b/g/n; 1 USB host port; 2 RJ-11 modem ports; memory card slots |
Connectivity, optional | Support the following external Jetdirect servers (Print only): HP Jetdirect en1700 IPv4/IPv6 Print Server (J7988G), HP Jetdirect en3700 Fast Ethernet Print Server (J7942G), HP Jetdirect ew2400 802.11g Wireless Print Server (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A); Other supported accessories: Apple AirPort Express®, Apple AirPort Extreme®, Apple Airport®, TimeCapsule® |
Minimum system requirements for Macintosh | Mac OS X v10.5 or v10.6: PowerPC G4, G5 or Intel® Core™ Processor, 500 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port |
Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP3)* or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only. Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Compatible operating systems | Microsoft® Windows® 7; Windows Vista®; Windows® XP (SP3) or higher (32-bit only); Mac OS X v10.5 or v10.6, Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Dimensions and weight | |
---|---|
Minimum dimensions (W x D x H) | 494 x 412.8 x 300 mm (without duplexer installed) |
Weight | 11.52 kg |
Package weight | 17.1 kg |
Power and operating requirements | |
---|---|
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 28 watts (active), 5.81 watts (standby); 1.95 watts (sleep), 0.22 watts (manual-off). Power measurements are based on ENERGY STAR® OM test procedure. |
Acoustic pressure emissions | 57 dB(A) |
Acoustic power emissions | 6.4 B(A) |
Operating temperature range | 5 to 40ºC |
Recommended operating temperature range | 15 to 32ºC |
ENERGY STAR® qualified | Yes |
What's in the box | |
---|---|
What's in the box | HP Officejet Pro 8600 e-All-in-One (N911a); HP Automatic Duplexer; HP 950 Setup Black Officejet Ink Cartridge; HP 951 Setup Ink Cartridges (Cyan, Magenta, Yellow); printer software and user’s guide on CD-ROM; getting started guide; setup poster; power cable |
Cable included | No, please purchase USB cable separately |
Software included | HP Printer Software; Microsoft® Toolbar; HP Update; Shop for Supplies Online |
Warranty | Standard one-year HP limited hardware warranty. Three-year HP limited hardware warranty after registration within 31 days of purchase (see www.hp.com/eur/mybusiness). Warranty and support options vary by product, country and local legal requirements. |
Plus | Low cost per page, touchscreen e-all-in-one with HP ePrint, AirPrint™ and wireless |
Bình luận
Vật tư linh kiện: Máy in HP Officejet Pro 8600 e All in One Printer (CM749A)
Sản phẩm cùng loại