- FTTH Router - Router cáp quang trực tiếp
- Specification as the same with VigorFly200, but included:
- Fiber port: SFP converter included, LC connector, single mode 10km
- Bảo hành: 1 năm
- Giao hàng: Miễn phí phạm vi TPHCM
Draytek VigorFly200F, FTTH Router quang trực tiếp, WiFi chuẩn N 300Mbps
Giá: 2,340,000₫(Giá bao gồm VAT)
Số lượng:
Thông tin kỹ thuật
Thông tin chi tiết
|
Đặc tính kỹ thuật của VigorFly200
|
||||
| Hardware Interface | 4 x 10/100 Base-Tx , RJ-45 connectors | |||
| 1 x 10/100 Base-Tx, RJ-45 connector | ||||
| 2 x Fixed Antennas | ||||
| 1 x USB Host 2.0(for 3.5G/4G WiMAX USB Modem) | ||||
| 1 x Factory Reset Button | ||||
| 1 x Wireless On/Off/WPS Button | ||||
| WAN Protocol | DHCP Client | |||
| Static IP | ||||
| PPPoE | ||||
| PPTP | ||||
| 3.5G/4G WiMAX | ||||
| Firewall | DMZ Host, Port-redirection and Open Port | |||
| ACL | ||||
| MAC Address Filter | ||||
| SPI(Stateful Packet Inspection) | ||||
| Dos/DDos Prevention | ||||
| IP Address Anti-spoofing | ||||
| E-mail Alert and Logging via Syslog | ||||
| VPN Pass-through(IPSec/PPTP/L2TP) | ||||
| Network Feature | DHCP Server | |||
| DHCP Option | ||||
| Dynamic DNS | ||||
| NTP Client | ||||
| UPnP | ||||
| IGMP Proxy V2 | ||||
| DNS Cache/Proxy | ||||
| Static Routing | ||||
| Network Management | Web-based User Interface (HTTP / HTTPS) | |||
| Quick Start Wizard | ||||
| CLI (Command Line Interface , Telnet) | ||||
| Configuration Backup / Restore | ||||
| Built-in Diagnostic Function | ||||
| Firmware Upgrade via WUI | ||||
| Administration Access Control | ||||
| Logging via Syslog | ||||
| Management Session Time Out | ||||
| 2-level User Name Management(Admin/User) | ||||
| USB | 3.5G Back-up | |||
| WiMAX Back-up | ||||
| Wireless AP | IEEE802.11 b/g/n Compliant | |||
| Wireless Client List | ||||
| 64/128-bit WEP | ||||
| WPA/WPA2 | ||||
| Hidden SSID | ||||
| WPS | ||||
| Multiple SSID | ||||
| WMM(Wi-Fi Multimedia)* | ||||
|
Temperature
|
Operating : 0°C ~ 45°C | |||
| Storage : -25°C ~ 70°C | ||||
| Humidity | 10% ~ 90% (non-condensing) | |||
| Max. Power | 7.2 Watt MAX | |||
| Dimension | W112 * H132 * D41 (mm) | |||
| Power | DC 12V ~ 15V | |||
Bình luận
Sản phẩm cùng loại





